Fecha | Página | IP | Ciudad | Comunidad | PaÃs | Navegador | S.O. | Ancho | Alto | Referer |
---|---|---|---|---|---|---|---|---|---|---|
2019-02-10 00:25:09 | /Home/ | 180.163.220.5 | Shanghai | Shanghai | ![]() China |
Safari | IOS | 800 | 600 | |
2019-02-10 00:25:08 | /Home/ | 180.163.220.4 | Shanghai | Shanghai | ![]() China |
Safari | IOS | 800 | 600 | |
2019-02-09 12:41:37 | /Home/ | 42.236.10.114 | luohe shi | Henan | ![]() China |
Safari | IOS | 800 | 600 | |
2019-02-08 03:58:27 | /Recetas/ | 95.24.28.43 | Rostov-on-Don | Rostov | ![]() Russia |
Opera | Windows XP | 1366 | 768 | https://yandex.ru/clck/jsredir?from=yandex.ru;search;web;; |
2019-02-07 22:57:49 | /Photo/ | 138.0.90.162 | Popayan | Departamento del Cauca | ![]() Colombia |
Chrome | Windows 8.1 | 1366 | 768 | /Home/ |
2019-02-07 22:57:29 | /Home/ | 138.0.90.162 | Popayan | Departamento del Cauca | ![]() Colombia |
Chrome | Windows 8.1 | 1366 | 768 | |
2019-02-07 21:31:37 | /Blog/2018/02/el-patron-unit-of-work-manejando-el-contexto-de-entity-framework/ | 187.32.60.1 | Rio de Janeiro | Rio de Janeiro | ![]() Brazil |
Chrome | Windows 10 | 1920 | 1080 | https://www.google.com/ |
2019-02-06 08:22:26 | /Gdrive/ | 188.244.32.76 | Moscow | Moscow | ![]() Russia |
Chrome | Windows 7 | 1366 | 768 | https://yandex.ru/clck/jsredir?from=yandex.ru;search;web;; |
2019-02-05 19:31:07 | /Home/ | 207.46.13.197 | Redmond | Washington | ![]() United States |
Bingbot | Bingbot | 1024 | 768 | |
2019-02-05 14:21:12 | /Home/ | 40.77.194.169 | Hong Kong | Central and Western | ![]() Hong Kong |
Firefox | Windows 7 | 1024 | 768 |
Página | Nº visitas |
---|---|
/Home/ | 112 |
/Photo/ | 23 |
/image.php | 22 |
/Blog/ | 12 |
/RealMadrid/ | 7 |
/About/ | 6 |
/Contact/ | 4 |
/TorreDeDonMiguel/ | 4 |
/Blog/2018/02/el-patron-unit-of-work-manejando-el-contexto-de-entity-framework/ | 4 |
/Recetas/ | 3 |
/Blog/category/patrones/ | 3 |
/SierraDeGata/ | 2 |
/Photo/archivos/581 | 2 |
/Gdrive/ | 2 |
/Visitors/examples/map-example.php | 2 |
/Stats/index.php | 1 |
/Blog/2018/08/inversion-de-control/ | 1 |
/Visitor | 1 |
/Site/coccinelida | 1 |
/Site/archivos/573 | 1 |
/Site/acercade | 1 |
/Photo/archivos/771 | 1 |
/CV/ | 1 |
/index2.html | 1 |
/Site/archivos/597 | 1 |
/RealMadrid/calendar2.php | 1 |
/Photo/archivos/599 | 1 |
/Site/archivos/615 | 1 |
/Photo/archivos/579 | 1 |
https://yandex.ru/clck/jsredir | 1 |
http://guillermovalencia.com/ | 1 |
/Gal3/images/12.jpg | 1 |
/Cloud/index.php/login | 1 |
/Blog/Visitors/ | 1 |
/Piwik/index.php | 1 |
Sistema operativo | Nº visitas |
---|---|
Windows | 95 |
Bingbot | 42 |
Android | 29 |
Linux | 21 |
Mac OS X | 18 |
IOS | 13 |
Github | 5 |
Desconocido | 1 |
1 | |
Google Domains | 1 |
W3C Checklink | 1 |
Yandex | 1 |
Ciudad | Nº visitas |
---|---|
San Francisco (California, United States) | 22 |
Moscow (Moscow, Russia) | 19 |
Madrid (Madrid, Spain) | 13 |
Ashburn (Virginia, United States) | 12 |
Newark (New Jersey, United States) | 11 |
Redmond (Washington, United States) | 11 |
Hong Kong (Central and Western, Hong Kong) | 10 |
Karlsruhe (Baden-Württemberg Region, Germany) | 9 |
Beauharnois (Quebec, Canada) | 6 |
Glenview (Illinois, United States) | 6 |
Mostoles (Madrid, Spain) | 6 |
São Paulo (Sao Paulo, Brazil) | 6 |
Chantilly (Virginia, United States) | 6 |
Shanghai (Shanghai, China) | 6 |
Rostov-on-Don (Rostov, Russia) | 5 |
luohe shi (Henan, China) | 5 |
Chicago (Illinois, United States) | 5 |
Tel Aviv (Tel Aviv, Israel) | 4 |
Málaga (Andalusia, Spain) | 4 |
Boydton (Virginia, United States) | 4 |
San Pedro (Cundinamarca, Colombia) | 3 |
Milpitas (California, United States) | 3 |
Seville (Andalusia, Spain) | 3 |
Quito (Pichincha, Ecuador) | 3 |
Bogotá (Bogota D.C., Colombia) | 3 |
Barcelona (Catalonia, Spain) | 3 |
Bogotá (Chapinero) (Bogota D.C., Colombia) | 2 |
Luleå (Norrbotten, Sweden) | 2 |
Popayan (Departamento del Cauca, Colombia) | 2 |
Kazan’ (Tatarstan Republic, Russia) | 2 |
Mexico City (Mexico City, Mexico) | 2 |
Castilleja de la Cuesta (Andalusia, Spain) | 2 |
Compton (California, United States) | 1 |
Guayaquil (Guayas, Ecuador) | 1 |
London (England, United Kingdom) | 1 |
Carmona (Andalusia, Spain) | 1 |
San José (Provincia de San Jose, Costa Rica) | 1 |
Culiacán (Sinaloa, Mexico) | 1 |
Los Banos (California, United States) | 1 |
Escuintla (Departamento de Escuintla, Guatemala) | 1 |
Alboraya (Valencia, Spain) | 1 |
San Joaquin (Departamento del Huila, Colombia) | 1 |
Kazan (Tatarstan Republic, Russia) | 1 |
Boulder (Colorado, United States) | 1 |
Lavapiés (Madrid, Spain) | 1 |
Central (Central and Western District, Hong Kong) | 1 |
Cambridge (Massachusetts, United States) | 1 |
Zhengzhou (Henan, China) | 1 |
Derio (Basque Country, Spain) | 1 |
Henan (Henan, China) | 1 |
Dallas (Texas, United States) | 1 |
Washington D.C. (District of Columbia, United States) | 1 |
Huddinge (Stockholm, Sweden) | 1 |
Santiago (Santiago Metropolitan, Chile) | 1 |
Toronto (Ontario, Canada) | 1 |
Rio de Janeiro (Rio de Janeiro, Brazil) | 1 |
Karlsruhe (Südweststadt) (Baden-Württemberg, Germany) | 1 |
Valencia (Valencia, Spain) | 1 |
Cáceres (Extremadura, Spain) | 1 |
Paterna (Valencia, Spain) | 1 |
PaÃs | Nº visitas |
---|---|
![]() |
86 |
![]() |
38 |
![]() |
27 |
![]() |
13 |
![]() |
11 |
![]() |
11 |
![]() |
10 |
![]() |
7 |
![]() |
7 |
![]() |
4 |
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Navegador | Nº visitas |
---|---|
Chrome | 101 |
Bingbot | 41 |
Firefox | 29 |
Safari | 29 |
IE | 8 |
Github | 5 |
Opera | 5 |
Edge | 3 |
WebKit | 3 |
1 | |
Desconocido | 1 |
W3C Checklink | 1 |
W3m | 1 |
Ancho | Alto | Nº visitas |
---|---|---|
1024 | 768 | 51 |
1366 | 768 | 28 |
800 | 600 | 24 |
360 | 640 | 11 |
2000 | 2000 | 11 |
1440 | 900 | 10 |
1920 | 1200 | 8 |
1280 | 800 | 8 |
1388 | 768 | 5 |
1920 | 1080 | 4 |
1600 | 900 | 4 |
1280 | 720 | 3 |
320 | 568 | 3 |
393 | 786 | 3 |
2560 | 1440 | 2 |
1360 | 768 | 2 |
1024 | 771 | 1 |
1280 | 1024 | 1 |
375 | 812 | 1 |
1368 | 768 | 1 |
412 | 846 | 1 |
1680 | 1050 | 1 |